thewolf3 0,100 | budbunyeyeye 0,100 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 877 | 751 |
| Ratio | 1.18 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 61.84% | 38.16% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (4 more assists) | 2 (4 less assists) |
| Assist skill | 20.3393 (10.75893 more assistskills) | 9.58037 (10.75893 less assistskills) |
History | ||
| Kills | 33 (10 more kills) | 23 (10 less kills) |
| Deaths | 28 (18 less deaths) | 46 (18 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (2 more winstreaks) | 4 (2 less winstreaks) |
| Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 6 (3 more rounds) | 3 (3 less rounds) |
| You can also compare thewolf3 to: |
|---|
| Polvora_24 |
| Nikita1309 |
| budbunyeyeye |
| S1Nk3r |
| patso_kozaky |
| lolR |