budbunyeyeye 0,100 | thewolf3 0,100 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 751 | 877 |
| Ratio | 0.50 | 1.18 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 38.16% | 61.84% |
| Skill gain when winning next confrontation | +2.47 | +1.53 |
| Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (4 less assists) | 6 (4 more assists) |
| Assist skill | 9.58037 (10.75893 less assistskills) | 20.3393 (10.75893 more assistskills) |
History | ||
| Kills | 23 (10 less kills) | 33 (10 more kills) |
| Deaths | 46 (18 more deaths) | 28 (18 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -16 (11 less losestreaks) | -5 (11 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (3 less rounds) | 6 (3 more rounds) |
| You can also compare budbunyeyeye to: |
|---|
| COTMANCHE |
| Polvora_24 |
| thewolf3 |
| S1Nk3r |
| lolR |