melv123 0,100 | JAJAVUSA 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 852 | 999 |
| Ratio | 2.60 | 1.77 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 36.26% | 63.74% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (5 less assists) | 6 (5 more assists) |
| Assist skill | 3.89986 (13.93804 less assistskills) | 17.8379 (13.93804 more assistskills) |
History | ||
| Kills | 13 (65 less kills) | 78 (65 more kills) |
| Deaths | 5 (39 less deaths) | 44 (39 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (6 less winstreaks) | 11 (6 more winstreaks) |
| Losestreak | -2 (3 more losestreaks) | -5 (3 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (4 less rounds) | 6 (4 more rounds) |
| You can also compare melv123 to: |
|---|
| lolR |
| SgtFreak |
| JAJAVUSA |
| Kusogorin17 |