G1969R 0,100 | Flimmerman50 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 756 | 1.122 |
| Ratio | 0.50 | 2.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 19.71% | 80.29% |
| Skill gain when winning next confrontation | +3.21 | +0.79 |
| Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (10.3919 less assistskills) | 10.3919 (10.3919 more assistskills) |
History | ||
| Kills | 1 (93 less kills) | 94 (93 more kills) |
| Deaths | 2 (45 less deaths) | 47 (45 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -2 (2 more losestreaks) | -4 (2 less losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 1 (13 less rounds) | 14 (13 more rounds) |
| You can also compare G1969R to: |
|---|
| UkrainetS |
| Flimmerman50 |