UkrainetS 0,100 | samedoXpo 0,100 | |
|---|---|---|
Current Facts for 30 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 836 | 712 |
| Ratio | 0.61 | 0.26 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 53% | 47% |
Your Chances | ||
| Probability to win next confrontation | 61.68% | 38.32% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 12.7348 (12.7348 more assistskills) | 0 (12.7348 less assistskills) |
History | ||
| Kills | 19 (8 more kills) | 11 (8 less kills) |
| Deaths | 31 (12 less deaths) | 43 (12 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -5 (24 more losestreaks) | -29 (24 less losestreaks) |
Experience | ||
| Connections | 5 (3 more connections) | 2 (3 less connections) |
| Rounds | 10 (5 more rounds) | 5 (5 less rounds) |
| You can also compare UkrainetS to: |
|---|
| G1969R |
| tmryxk |
| samedoXpo |
| [NGER]El_Cacto |
| GANSwaffenSS |
| CLV183 |