Choobie 0,100 | Richthofen19 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 765 | 965 |
| Ratio | 0.00 | 0.86 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 31.74% | 68.26% |
| Skill gain when winning next confrontation | +2.73 | +1.27 |
| Skill loss when losing next confrontation | -1.27 | -2.73 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (10.9066 less assistskills) | 10.9066 (10.9066 more assistskills) |
History | ||
| Kills | 0 (345 less kills) | 345 (345 more kills) |
| Deaths | 0 (403 less deaths) | 403 (403 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (10 less winstreaks) | 10 (10 more winstreaks) |
| Losestreak | 0 (12 more losestreaks) | -12 (12 less losestreaks) |
Experience | ||
| Connections | 1 (25 less connections) | 26 (25 more connections) |
| Rounds | 2 (64 less rounds) | 66 (64 more rounds) |
| You can also compare Choobie to: |
|---|
| Richthofen19 |