mase_space 0,100 | Richthofen19 0,100 | |
|---|---|---|
Current Facts for 335 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 965 | 965 |
| Ratio | 0.70 | 0.86 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 50.08% | 49.92% |
| Skill gain when winning next confrontation | +2.00 | +2.00 |
| Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (1 more assists) | 4 (1 less assists) |
| Assist skill | 24.5113 (13.6047 more assistskills) | 10.9066 (13.6047 less assistskills) |
History | ||
| Kills | 161 (184 less kills) | 345 (184 more kills) |
| Deaths | 230 (173 less deaths) | 403 (173 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (1 less winstreaks) | 10 (1 more winstreaks) |
| Losestreak | -29 (17 less losestreaks) | -12 (17 more losestreaks) |
Experience | ||
| Connections | 9 (17 less connections) | 26 (17 more connections) |
| Rounds | 24 (42 less rounds) | 66 (42 more rounds) |
| You can also compare mase_space to: |
|---|
| Richthofen19 |
| MrCHEver |
| lolR |
| MrSpiff |
| JAJAVUSA |
| peterson01 |
| Bandit-No3 |