Kekops 0,100 | SuperDed 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 912 | 868 |
| Ratio | 1.68 | 0.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 65% | 35% |
Your Chances | ||
| Probability to win next confrontation | 54.24% | 45.76% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (9.51873 less assistskills) | 9.51873 (9.51873 more assistskills) |
History | ||
| Kills | 32 (44 less kills) | 76 (44 more kills) |
| Deaths | 19 (89 less deaths) | 108 (89 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
| Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) |
Experience | ||
| Connections | 2 (8 less connections) | 10 (8 more connections) |
| Rounds | 5 (14 less rounds) | 19 (14 more rounds) |
| You can also compare Kekops to: |
|---|
| [PSY]DaGQbA |
| SuperDed |
| bynt10 |
| COTMANCHE |
| RADRAD |