bynt10 0,100 | RADRAD 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 869 | 908 |
| Ratio | 1.14 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 46.22% | 53.78% |
| Skill gain when winning next confrontation | +2.15 | +1.85 |
| Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (15 less assists) | 15 (15 more assists) |
| Assist skill | 0 (47.2712 less assistskills) | 47.2712 (47.2712 more assistskills) |
History | ||
| Kills | 24 (102 less kills) | 126 (102 more kills) |
| Deaths | 21 (138 less deaths) | 159 (138 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
| Losestreak | -3 (21 more losestreaks) | -24 (21 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 4 (13 less rounds) | 17 (13 more rounds) |
| You can also compare bynt10 to: |
|---|
| Kekops |
| Pirozhok99 |
| COTMANCHE |
| RADRAD |
| MAXXIMUS26ru |