barti_69 0,100 | Pirozhok99 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 922 | 929 |
| Ratio | 1.25 | 1.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 49.37% | 50.63% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (7 less assists) | 8 (7 more assists) |
| Assist skill | 2.88125 (23.24455 less assistskills) | 26.1258 (23.24455 more assistskills) |
History | ||
| Kills | 35 (42 less kills) | 77 (42 more kills) |
| Deaths | 28 (42 less deaths) | 70 (42 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (6 less winstreaks) | 11 (6 more winstreaks) |
| Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 4 (13 less rounds) | 17 (13 more rounds) |
| You can also compare barti_69 to: |
|---|
| SuperDed |
| Pirozhok99 |
| MAXXIMUS26ru |
| Bernie420 |
| kundolap |
| strelok55 |
| RADRAD |