strelok55 0,100 | barti_69 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 773 | 922 |
| Ratio | 0.39 | 1.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 36.07% | 63.93% |
| Skill gain when winning next confrontation | +2.56 | +1.44 |
| Skill loss when losing next confrontation | -1.44 | -2.56 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 5.32454 (2.44329 more assistskills) | 2.88125 (2.44329 less assistskills) |
History | ||
| Kills | 14 (21 less kills) | 35 (21 more kills) |
| Deaths | 36 (8 more deaths) | 28 (8 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 4 (0 more rounds) | 4 (0 less rounds) |
| You can also compare strelok55 to: |
|---|
| SuperDed |
| Pirozhok99 |
| barti_69 |
| Mercury2011 |
| RADRAD |
| reksio74 |
| MAXXIMUS26ru |