HFurkanD 0,100 | BlackBel 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 794 | 837 |
| Ratio | 0.47 | 0.73 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 45.97% | 54.03% |
| Skill gain when winning next confrontation | +2.16 | +1.84 |
| Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (8.89872 less assistskills) | 8.89872 (8.89872 more assistskills) |
History | ||
| Kills | 7 (12 less kills) | 19 (12 more kills) |
| Deaths | 15 (11 less deaths) | 26 (11 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (1 less rounds) | 4 (1 more rounds) |
| You can also compare HFurkanD to: |
|---|
| BlackBel |
| JackZWSef |
| SalohcinMcG |
| FMonkey2 |
| COTMANCHE |