BlackBel 0,100 | [R4Y8]Wooly58 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 837 | 856 |
| Ratio | 0.73 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 48.14% | 51.86% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 8.89872 (8.89872 more assistskills) | 0 (8.89872 less assistskills) |
History | ||
| Kills | 19 (8 less kills) | 27 (8 more kills) |
| Deaths | 26 (14 less deaths) | 40 (14 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
| Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 4 (1 less rounds) | 5 (1 more rounds) |
| You can also compare BlackBel to: |
|---|
| Pancho1982 |
| IKnowYourMum |
| HFurkanD |
| [R4Y8]Wooly58 |
| COTMANCHE |
| Ditarn3 |
| 32Counties |
| Homo_Habilis |
| sam253 |