Homo_Habilis 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 785 | 1.414 |
| Ratio | 0.42 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 12% | 88% |
Your Chances | ||
| Probability to win next confrontation | 8.20% | 91.80% |
| Skill gain when winning next confrontation | +3.67 | +0.33 |
| Skill loss when losing next confrontation | -0.33 | -3.67 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (92 less assists) | 94 (92 more assists) |
| Assist skill | 8.70398 (42.51332 less assistskills) | 51.2173 (42.51332 more assistskills) |
History | ||
| Kills | 10 (1074 less kills) | 1084 (1074 more kills) |
| Deaths | 24 (405 less deaths) | 429 (405 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
| Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
| Connections | 1 (143 less connections) | 144 (143 more connections) |
| Rounds | 2 (210 less rounds) | 212 (210 more rounds) |
| You can also compare Homo_Habilis to: |
|---|
| sam253 |
| FMonkey2 |
| SalohcinMcG |
| COTMANCHE |
| BlackBel |
| 32Counties |
| JackZWSef |