Danimalbitch 0,100 | MrPajamas 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 813 | 951 |
| Ratio | 0.50 | 1.36 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 26% | 74% |
Your Chances | ||
| Probability to win next confrontation | 37.11% | 62.89% |
| Skill gain when winning next confrontation | +2.52 | +1.48 |
| Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 4.06493 (2.13076 less assistskills) | 6.19569 (2.13076 more assistskills) |
History | ||
| Kills | 17 (28 less kills) | 45 (28 more kills) |
| Deaths | 34 (1 more deaths) | 33 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 3 (1 less rounds) | 4 (1 more rounds) |
| You can also compare Danimalbitch to: |
|---|
| MrPajamas |
| SoberPie |
| Cheechadole |