Sausi_GER 0,100 | Cheechadole 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 729 | 956 |
| Ratio | 0.11 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 14% | 86% |
Your Chances | ||
| Probability to win next confrontation | 29.53% | 70.47% |
| Skill gain when winning next confrontation | +2.82 | +1.18 |
| Skill loss when losing next confrontation | -1.18 | -2.82 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 4.41057 (1.41317 more assistskills) | 2.9974 (1.41317 less assistskills) |
History | ||
| Kills | 2 (40 less kills) | 42 (40 more kills) |
| Deaths | 19 (22 less deaths) | 41 (22 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
| Losestreak | -12 (9 less losestreaks) | -3 (9 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare Sausi_GER to: |
|---|
| MrPajamas |
| Cheechadole |