Sokolove 0,100 | PhatMuzzy 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 620 | 884 |
| Ratio | 0.00 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 26.69% | 73.31% |
| Skill gain when winning next confrontation | +2.93 | +1.07 |
| Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (37.1332 less assistskills) | 37.1332 (37.1332 more assistskills) |
History | ||
| Kills | 0 (358 less kills) | 358 (358 more kills) |
| Deaths | 4 (266 less deaths) | 270 (266 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (15 less winstreaks) | 15 (15 more winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 1 (37 less rounds) | 38 (37 more rounds) |
| You can also compare Sokolove to: |
|---|
| [DOGS]yourdogs |
| PhatMuzzy |