CLIPMAN 0,100 | PhatMuzzy 80,20 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 635 | 884 |
| Ratio | 0.33 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 27.82% | 72.18% |
| Skill gain when winning next confrontation | +2.89 | +1.11 |
| Skill loss when losing next confrontation | -1.11 | -2.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (37.1332 less assistskills) | 37.1332 (37.1332 more assistskills) |
History | ||
| Kills | 2 (356 less kills) | 358 (356 more kills) |
| Deaths | 6 (264 less deaths) | 270 (264 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 2 (36 less rounds) | 38 (36 more rounds) |
| You can also compare CLIPMAN to: |
|---|
| PhatMuzzy |
| [DOGS]-UK-Useless |