tabutcu 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 728 | 1.300 |
| Ratio | 0.26 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 10.03% | 89.97% |
| Skill gain when winning next confrontation | +3.60 | +0.40 |
| Skill loss when losing next confrontation | -0.40 | -3.60 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (13.3346 less assistskills) | 13.3346 (13.3346 more assistskills) |
History | ||
| Kills | 8 (815 less kills) | 823 (815 more kills) |
| Deaths | 31 (302 less deaths) | 333 (302 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (54 less winstreaks) | 55 (54 more winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 3 (48 less connections) | 51 (48 more connections) |
| Rounds | 5 (99 less rounds) | 104 (99 more rounds) |
| You can also compare tabutcu to: |
|---|
| lolR |
| [BMG]Hansi-FedEx- |
| STARRYDWARF |