babak2020 0,100 | [DOGS]yourdogs 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 742 | 732 |
| Ratio | 2.67 | 0.45 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 50.97% | 49.03% |
| Skill gain when winning next confrontation | +1.96 | +2.04 |
| Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (32.4753 less assistskills) | 32.4753 (32.4753 more assistskills) |
History | ||
| Kills | 8 (141 less kills) | 149 (141 more kills) |
| Deaths | 3 (326 less deaths) | 329 (326 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (3 more winstreaks) | 5 (3 less winstreaks) |
| Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) |
Experience | ||
| Connections | 2 (17 less connections) | 19 (17 more connections) |
| Rounds | 3 (34 less rounds) | 37 (34 more rounds) |
| You can also compare babak2020 to: |
|---|
| Skyros81 |
| [DOGS]yourdogs |