ethanjames23 0,100 | MilkShake228 0,100 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.058 | 870 |
| Ratio | 3.15 | 0.76 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 67.28% | 32.72% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (3 more assists) | 3 (3 less assists) |
| Assist skill | 13.0313 (0.0968 more assistskills) | 12.9345 (0.0968 less assistskills) |
History | ||
| Kills | 63 (44 more kills) | 19 (44 less kills) |
| Deaths | 20 (5 less deaths) | 25 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
| Losestreak | -2 (2 more losestreaks) | -4 (2 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 6 (1 less rounds) | 7 (1 more rounds) |
| You can also compare ethanjames23 to: |
|---|
| MilkShake228 |
| Qazwet |
| GorillaPL |
| JustNemo |