GorillaPL 0,100 | _Tolyan_ 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.000 | 922 |
| Ratio | 1.17 | 1.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 57.37% | 42.63% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (2 more assists) | 4 (2 less assists) |
| Assist skill | 22.4711 (6.3571 more assistskills) | 16.114 (6.3571 less assistskills) |
History | ||
| Kills | 48 (1 less kills) | 49 (1 more kills) |
| Deaths | 41 (6 more deaths) | 35 (6 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 4 (3 less connections) | 7 (3 more connections) |
| Rounds | 8 (0 more rounds) | 8 (0 less rounds) |
| You can also compare GorillaPL to: |
|---|
| CLV183 |
| D_E_HILSTON |
| theparkxkid |
| [NGER]El_Cacto |
| JustNemo |
| Lt_Gaurr |
| FreeD_ohm |
| -SlimJim- |
| ethanjames23 |
| _Tolyan_ |
| IRaresI |