TARMHeLL 0,100 | CorpralJim 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 856 | 786 |
| Ratio | 0.61 | 0.62 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 56.68% | 43.32% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (3.21782 less assistskills) | 3.21782 (3.21782 more assistskills) |
History | ||
| Kills | 31 (9 less kills) | 40 (9 more kills) |
| Deaths | 51 (14 less deaths) | 65 (14 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 1 (9 less connections) | 10 (9 more connections) |
| Rounds | 4 (7 less rounds) | 11 (7 more rounds) |
| You can also compare TARMHeLL to: |
|---|
| COTMANCHE |
| sctscotty |
| CorpralJim |
| Ditarn3 |
| [PSY]DaGQbA |
| MrCHEver |
| fiskfan123 |
| LamontSwart |