Korcsok 0,100 | Rotm-Pilecki 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 861 | 895 |
| Ratio | 1.84 | 2.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 46.72% | 53.28% |
| Skill gain when winning next confrontation | +2.13 | +1.87 |
| Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (1 less assists) | 5 (1 more assists) |
| Assist skill | 12.4549 (1.8114 more assistskills) | 10.6435 (1.8114 less assistskills) |
History | ||
| Kills | 46 (29 less kills) | 75 (29 more kills) |
| Deaths | 25 (3 less deaths) | 28 (3 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (4 less winstreaks) | 14 (4 more winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 2 (1 less connections) | 3 (1 more connections) |
| Rounds | 6 (0 more rounds) | 6 (0 less rounds) |
| You can also compare Korcsok to: |
|---|
| Nogin2780 |
| ReconTech |
| Rotm-Pilecki |
| CampZilla |
| jimmy26 |
| [DOGS]-UK-Useless |
| [DOGS]yourdogs |
| PhatMuzzy |