Lt_Jason 0,100 | AbsurdLizard 0,100 | |
|---|---|---|
Current Facts for 31 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 900 | 970 |
| Ratio | 0.63 | 0.76 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 43.34% | 56.66% |
| Skill gain when winning next confrontation | +2.27 | +1.73 |
| Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 less assists) | 4 (2 more assists) |
| Assist skill | 10.4917 (0.309 less assistskills) | 10.8007 (0.309 more assistskills) |
History | ||
| Kills | 30 (41 less kills) | 71 (41 more kills) |
| Deaths | 48 (46 less deaths) | 94 (46 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (2 more winstreaks) | 4 (2 less winstreaks) |
| Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 5 (10 less rounds) | 15 (10 more rounds) |
| You can also compare Lt_Jason to: |
|---|
| snusmumrik33 |
| bratiha |
| AbsurdLizard |
| sergeant-Jp |