-SlimJim- 0,100 | [NGER]El_Cacto 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 787 | 998 |
| Ratio | 0.42 | 0.71 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 30.77% | 69.23% |
| Skill gain when winning next confrontation | +2.77 | +1.23 |
| Skill loss when losing next confrontation | -1.23 | -2.77 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (7 less assists) | 7 (7 more assists) |
| Assist skill | 0 (17.4675 less assistskills) | 17.4675 (17.4675 more assistskills) |
History | ||
| Kills | 15 (131 less kills) | 146 (131 more kills) |
| Deaths | 36 (171 less deaths) | 207 (171 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 3 (19 less rounds) | 22 (19 more rounds) |
| You can also compare -SlimJim- to: |
|---|
| GorillaPL |
| CLV183 |
| IRaresI |
| [NGER]El_Cacto |
| FreeD_ohm |