hoedigger 0,100 | Lt_Gaurr 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 833 | 758 |
| Ratio | 0.59 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 57.11% | 42.89% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 4.65265 (0.12358 more assistskills) | 4.52907 (0.12358 less assistskills) |
History | ||
| Kills | 17 (17 more kills) | 0 (17 less kills) |
| Deaths | 29 (18 more deaths) | 11 (18 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 more winstreaks) | 0 (5 less winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare hoedigger to: |
|---|
| MS-PAINT |
| _Tolyan_ |
| Lt_Gaurr |
| theparkxkid |