CampZilla 0,100 | [DOGS]yourdogs 80,20 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 767 | 732 |
| Ratio | 1.25 | 0.45 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 53.36% | 46.64% |
| Skill gain when winning next confrontation | +1.87 | +2.13 |
| Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (4 less assists) | 9 (4 more assists) |
| Assist skill | 25.0681 (7.4072 less assistskills) | 32.4753 (7.4072 more assistskills) |
History | ||
| Kills | 20 (129 less kills) | 149 (129 more kills) |
| Deaths | 16 (313 less deaths) | 329 (313 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (3 more winstreaks) | 5 (3 less winstreaks) |
| Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
| Connections | 2 (17 less connections) | 19 (17 more connections) |
| Rounds | 6 (31 less rounds) | 37 (31 more rounds) |
| You can also compare CampZilla to: |
|---|
| [DOGS]yourdogs |
| Korcsok |
| Nogin2780 |
| PhatMuzzy |
| ReconTech |
| Rotm-Pilecki |
| [DOGS]-UK-Useless |