Lt_Gaurr 0,100 | hoedigger 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 758 | 833 |
| Ratio | 0.00 | 0.59 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 42.89% | 57.11% |
| Skill gain when winning next confrontation | +2.28 | +1.72 |
| Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 4.52907 (0.12358 less assistskills) | 4.65265 (0.12358 more assistskills) |
History | ||
| Kills | 0 (17 less kills) | 17 (17 more kills) |
| Deaths | 11 (18 less deaths) | 29 (18 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (5 less winstreaks) | 5 (5 more winstreaks) |
| Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
| Connections | 4 (3 more connections) | 1 (3 less connections) |
| Rounds | 5 (2 more rounds) | 3 (2 less rounds) |
| You can also compare Lt_Gaurr to: |
|---|
| theparkxkid |
| D_E_HILSTON |
| GorillaPL |
| hoedigger |
| MS-PAINT |