BrotherHoru 0,100 | sergeant-Jp 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 787 | 1.146 |
| Ratio | 0.13 | 2.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 20.17% | 79.83% |
| Skill gain when winning next confrontation | +3.19 | +0.81 |
| Skill loss when losing next confrontation | -0.81 | -3.19 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (6 less assists) | 6 (6 more assists) |
| Assist skill | 0 (10.4017 less assistskills) | 10.4017 (10.4017 more assistskills) |
History | ||
| Kills | 1 (140 less kills) | 141 (140 more kills) |
| Deaths | 8 (61 less deaths) | 69 (61 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 1 (14 less rounds) | 15 (14 more rounds) |
| You can also compare BrotherHoru to: |
|---|
| sergeant-Jp |
| AbsurdLizard |
| Safran3k |
| -Flauschi- |