Ak2oo7 0,100 | ReconTech 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 634 | 650 |
| Ratio | 0.13 | 0.39 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 48.38% | 51.62% |
| Skill gain when winning next confrontation | +2.06 | +1.94 |
| Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (5.76374 less assistskills) | 5.76374 (5.76374 more assistskills) |
History | ||
| Kills | 1 (11 less kills) | 12 (11 more kills) |
| Deaths | 8 (23 less deaths) | 31 (23 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
| Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
| You can also compare Ak2oo7 to: |
|---|
| Rotm-Pilecki |
| [DOGS]-UK-Useless |
| ReconTech |