jimmy26 0,100 | [DOGS]-UK-Useless 100,0 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 697 | 895 |
| Ratio | 0.67 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 31.88% | 68.12% |
| Skill gain when winning next confrontation | +2.72 | +1.28 |
| Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (21 less assists) | 21 (21 more assists) |
| Assist skill | 0 (27.7135 less assistskills) | 27.7135 (27.7135 more assistskills) |
History | ||
| Kills | 20 (421 less kills) | 441 (421 more kills) |
| Deaths | 30 (295 less deaths) | 325 (295 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
| Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
| Connections | 1 (16 less connections) | 17 (16 more connections) |
| Rounds | 3 (33 less rounds) | 36 (33 more rounds) |
| You can also compare jimmy26 to: |
|---|
| [DOGS]yourdogs |
| PhatMuzzy |
| [FOX]BallisticCat |
| Rotm-Pilecki |
| [DOGS]-UK-Useless |
| ReconTech |
| Korcsok |