bcr-abl 0,100 | Crematory 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 832 | 1.106 |
| Ratio | 1.00 | 1.76 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 25.89% | 74.11% |
| Skill gain when winning next confrontation | +2.96 | +1.04 |
| Skill loss when losing next confrontation | -1.04 | -2.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (11 less assists) | 11 (11 more assists) |
| Assist skill | 0 (16.8509 less assistskills) | 16.8509 (16.8509 more assistskills) |
History | ||
| Kills | 1 (110 less kills) | 111 (110 more kills) |
| Deaths | 1 (62 less deaths) | 63 (62 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (21 less winstreaks) | 22 (21 more winstreaks) |
| Losestreak | -1 (4 more losestreaks) | -5 (4 less losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 1 (17 less rounds) | 18 (17 more rounds) |
| You can also compare bcr-abl to: |
|---|
| Crematory |