emadavid 0,100 | PizTheSkunk 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 868 | 1.578 |
| Ratio | 2.00 | 1.57 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 6.15% | 93.85% |
| Skill gain when winning next confrontation | +3.75 | +0.25 |
| Skill loss when losing next confrontation | -0.25 | -3.75 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (2.2605 less assistskills) | 2.2605 (2.2605 more assistskills) |
History | ||
| Kills | 4 (1341 less kills) | 1345 (1341 more kills) |
| Deaths | 2 (855 less deaths) | 857 (855 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
| Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
| Connections | 1 (28 less connections) | 29 (28 more connections) |
| Rounds | 3 (99 less rounds) | 102 (99 more rounds) |
| You can also compare emadavid to: |
|---|
| PizTheSkunk |
| daian96 |