216IN_Ranger 0,100 | PizTheSkunk 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 855 | 1.578 |
| Ratio | 0.00 | 1.57 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 5.87% | 94.13% |
| Skill gain when winning next confrontation | +3.77 | +0.23 |
| Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (2.2605 less assistskills) | 2.2605 (2.2605 more assistskills) |
History | ||
| Kills | 1 (1344 less kills) | 1345 (1344 more kills) |
| Deaths | 0 (857 less deaths) | 857 (857 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (15 less winstreaks) | 16 (15 more winstreaks) |
| Losestreak | 0 (10 more losestreaks) | -10 (10 less losestreaks) |
Experience | ||
| Connections | 3 (26 less connections) | 29 (26 more connections) |
| Rounds | 4 (98 less rounds) | 102 (98 more rounds) |
| You can also compare 216IN_Ranger to: |
|---|
| PizTheSkunk |