JOkEr-P51 0,100 | Shrillster 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 863 | 1.507 |
| Ratio | 0.00 | 0.63 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 7.80% | 92.20% |
| Skill gain when winning next confrontation | +3.69 | +0.31 |
| Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (9.43742 less assistskills) | 9.43742 (9.43742 more assistskills) |
History | ||
| Kills | 1 (866 less kills) | 867 (866 more kills) |
| Deaths | 0 (1370 less deaths) | 1370 (1370 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
| Losestreak | 0 (17 more losestreaks) | -17 (17 less losestreaks) |
Experience | ||
| Connections | 1 (25 less connections) | 26 (25 more connections) |
| Rounds | 1 (109 less rounds) | 110 (109 more rounds) |
| You can also compare JOkEr-P51 to: |
|---|
| Shrillster |