DragonMilksh 0,100 | Michyy 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 840 | 837 |
| Ratio | 0.55 | 0.62 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 50.33% | 49.67% |
| Skill gain when winning next confrontation | +1.99 | +2.01 |
| Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (4 more assists) | 1 (4 less assists) |
| Assist skill | 19.4773 (15.88315 more assistskills) | 3.59415 (15.88315 less assistskills) |
History | ||
| Kills | 18 (0 more kills) | 18 (0 less kills) |
| Deaths | 33 (4 more deaths) | 29 (4 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (1 less winstreaks) | 3 (1 more winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare DragonMilksh to: |
|---|
| KodakMamba |
| lolR |
| Blatn0y |
| Michyy |
| RisingStorm |