Connugh 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 941 | 1.300 |
| Ratio | 1.24 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 20.13% | 79.87% |
| Skill gain when winning next confrontation | +3.19 | +0.81 |
| Skill loss when losing next confrontation | -0.81 | -3.19 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (21 less assists) | 23 (21 more assists) |
| Assist skill | 6.15038 (7.18422 less assistskills) | 13.3346 (7.18422 more assistskills) |
History | ||
| Kills | 31 (792 less kills) | 823 (792 more kills) |
| Deaths | 25 (308 less deaths) | 333 (308 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (50 less winstreaks) | 55 (50 more winstreaks) |
| Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
| Connections | 1 (50 less connections) | 51 (50 more connections) |
| Rounds | 2 (102 less rounds) | 104 (102 more rounds) |
| You can also compare Connugh to: |
|---|
| RisingStorm |
| Michyy |
| KodakMamba |
| lolR |