Blatn0y 0,100 | DragonMilksh 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 842 | 840 |
| Ratio | 0.00 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 50.17% | 49.83% |
| Skill gain when winning next confrontation | +1.99 | +2.01 |
| Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (19.4773 less assistskills) | 19.4773 (19.4773 more assistskills) |
History | ||
| Kills | 0 (18 less kills) | 18 (18 more kills) |
| Deaths | 1 (32 less deaths) | 33 (32 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (2 less winstreaks) | 2 (2 more winstreaks) |
| Losestreak | -1 (7 more losestreaks) | -8 (7 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
| You can also compare Blatn0y to: |
|---|
| DragonMilksh |