Max_Da_Ax 0,100 | Dymeistro 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 779 | 1.060 |
| Ratio | 0.20 | 3.46 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 25.38% | 74.62% |
| Skill gain when winning next confrontation | +2.98 | +1.02 |
| Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (10.0224 less assistskills) | 10.0224 (10.0224 more assistskills) |
History | ||
| Kills | 8 (37 less kills) | 45 (37 more kills) |
| Deaths | 40 (27 more deaths) | 13 (27 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
| Losestreak | -16 (14 less losestreaks) | -2 (14 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare Max_Da_Ax to: |
|---|
| ISellPropane |
| lolR |
| Interxceptor |
| Dymeistro |
| FokinFast |