OrangManBad 0,100 | Rotm-Pilecki 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 692 | 895 |
| Ratio | 1.00 | 2.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 31.42% | 68.58% |
| Skill gain when winning next confrontation | +2.74 | +1.26 |
| Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (10.6435 less assistskills) | 10.6435 (10.6435 more assistskills) |
History | ||
| Kills | 3 (72 less kills) | 75 (72 more kills) |
| Deaths | 3 (25 less deaths) | 28 (25 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
| Losestreak | -2 (4 more losestreaks) | -6 (4 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 1 (5 less rounds) | 6 (5 more rounds) |
| You can also compare OrangManBad to: |
|---|
| DaveDeYeet |
| Rotm-Pilecki |