ozanarslan 0,100 | PhatMuzzy 80,20 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 740 | 884 |
| Ratio | 1.13 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 36.60% | 63.40% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (37.1332 less assistskills) | 37.1332 (37.1332 more assistskills) |
History | ||
| Kills | 9 (349 less kills) | 358 (349 more kills) |
| Deaths | 8 (262 less deaths) | 270 (262 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
| Losestreak | -2 (5 more losestreaks) | -7 (5 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 1 (37 less rounds) | 38 (37 more rounds) |
| You can also compare ozanarslan to: |
|---|
| [DOGS]-UK-Useless |
| Rotm-Pilecki |
| PhatMuzzy |