mokeymouse07 0,100 | Significant5 0,100 | |
|---|---|---|
Current Facts for 31 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 773 | 1.081 |
| Ratio | 0.04 | 4.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 6% | 94% |
Your Chances | ||
| Probability to win next confrontation | 23.43% | 76.57% |
| Skill gain when winning next confrontation | +3.06 | +0.94 |
| Skill loss when losing next confrontation | -0.94 | -3.06 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 4.26619 (0.80644 more assistskills) | 3.45975 (0.80644 less assistskills) |
History | ||
| Kills | 1 (40 less kills) | 41 (40 more kills) |
| Deaths | 28 (19 more deaths) | 9 (19 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (21 less winstreaks) | 22 (21 more winstreaks) |
| Losestreak | -24 (22 less losestreaks) | -2 (22 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare mokeymouse07 to: |
|---|
| Significant5 |
| DrDuck420 |