Abdi94 0,100 | Nogin2780 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 835 | 1.018 |
| Ratio | 0.42 | 2.35 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 33.07% | 66.93% |
| Skill gain when winning next confrontation | +2.68 | +1.32 |
| Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 4.42687 (4.61794 less assistskills) | 9.04481 (4.61794 more assistskills) |
History | ||
| Kills | 24 (30 less kills) | 54 (30 more kills) |
| Deaths | 57 (34 more deaths) | 23 (34 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
| Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
| Connections | 2 (2 less connections) | 4 (2 more connections) |
| Rounds | 5 (1 less rounds) | 6 (1 more rounds) |
| You can also compare Abdi94 to: |
|---|
| colinsx |
| Hummian |
| RedDeadRider |
| A_Lazy_Sloth |
| McGimpy |
| COTMANCHE |
| lolR |
| Nogin2780 |