manucool57 0,100 | haeron 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 851 | 1.052 |
| Ratio | 0.40 | 1.35 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 31.64% | 68.36% |
| Skill gain when winning next confrontation | +2.73 | +1.27 |
| Skill loss when losing next confrontation | -1.27 | -2.73 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.35143 less assistskills) | 1.35143 (1.35143 more assistskills) |
History | ||
| Kills | 2 (113 less kills) | 115 (113 more kills) |
| Deaths | 5 (80 less deaths) | 85 (80 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
| Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
| Connections | 3 (1 more connections) | 2 (1 less connections) |
| Rounds | 4 (7 less rounds) | 11 (7 more rounds) |
| You can also compare manucool57 to: |
|---|
| StutteR_vL |
| haeron |
| COTMANCHE |
| GiuseppiPDC |