Jakeggha 0,100 | PizTheSkunk 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 901 | 1.578 |
| Ratio | 1.00 | 1.57 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 6.94% | 93.06% |
| Skill gain when winning next confrontation | +3.72 | +0.28 |
| Skill loss when losing next confrontation | -0.28 | -3.72 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 less assists) | 4 (2 more assists) |
| Assist skill | 11.0214 (8.7609 more assistskills) | 2.2605 (8.7609 less assistskills) |
History | ||
| Kills | 4 (1341 less kills) | 1345 (1341 more kills) |
| Deaths | 4 (853 less deaths) | 857 (853 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 2 (27 less connections) | 29 (27 more connections) |
| Rounds | 4 (98 less rounds) | 102 (98 more rounds) |
| You can also compare Jakeggha to: |
|---|
| PizTheSkunk |
| BURN-IN-HELL |