Azurkitty17 0,100 | paulwalnut 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 800 | 748 |
| Ratio | 0.55 | 1.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 54.91% | 45.09% |
| Skill gain when winning next confrontation | +1.80 | +2.20 |
| Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 3.52653 (2.41584 more assistskills) | 1.11069 (2.41584 less assistskills) |
History | ||
| Kills | 17 (35 less kills) | 52 (35 more kills) |
| Deaths | 31 (1 less deaths) | 32 (1 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -15 (12 less losestreaks) | -3 (12 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 4 (7 less rounds) | 11 (7 more rounds) |
| You can also compare Azurkitty17 to: |
|---|
| paulwalnut |
| CrazyIsCrazy |