_sean_ 0,100 | KantTheIdiot 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 958 | 841 |
| Ratio | 0.89 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 61.02% | 38.98% |
| Skill gain when winning next confrontation | +1.56 | +2.44 |
| Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.810735 (0.810735 more assistskills) | 0 (0.810735 less assistskills) |
History | ||
| Kills | 57 (57 more kills) | 0 (57 less kills) |
| Deaths | 64 (60 more deaths) | 4 (60 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 more winstreaks) | 0 (5 less winstreaks) |
| Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
| Connections | 5 (4 more connections) | 1 (4 less connections) |
| Rounds | 15 (13 more rounds) | 2 (13 less rounds) |
| You can also compare _sean_ to: |
|---|
| [CYAN]SteeledBrute |
| Crematory |
| KantTheIdiot |