Kai232436576 0,100 | paulwalnut 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 848 | 748 |
| Ratio | 0.00 | 1.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 59.49% | 40.51% |
| Skill gain when winning next confrontation | +1.62 | +2.38 |
| Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.11069 less assistskills) | 1.11069 (1.11069 more assistskills) |
History | ||
| Kills | 0 (52 less kills) | 52 (52 more kills) |
| Deaths | 2 (30 less deaths) | 32 (30 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (6 less winstreaks) | 6 (6 more winstreaks) |
| Losestreak | -2 (1 more losestreaks) | -3 (1 less losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 2 (9 less rounds) | 11 (9 more rounds) |
| You can also compare Kai232436576 to: |
|---|
| paulwalnut |