SAJellyfish 0,100 | PvtHenche 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 953 | 1.063 |
| Ratio | 0.73 | 1.13 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 27% | 73% |
Your Chances | ||
| Probability to win next confrontation | 39.59% | 60.41% |
| Skill gain when winning next confrontation | +2.42 | +1.58 |
| Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (3.75516 less assistskills) | 3.75516 (3.75516 more assistskills) |
History | ||
| Kills | 24 (6 more kills) | 18 (6 less kills) |
| Deaths | 33 (17 more deaths) | 16 (17 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 7 (5 more rounds) | 2 (5 less rounds) |
| You can also compare SAJellyfish to: |
|---|
| ODYSSEA |
| REXFREDERICU |
| PvtHenche |